Content bottom
HolidayTrader Logo HolidayTrader Logo

Not registered? Sign-Up!




Beauvert - , 80 m², 3 bedrooms, sleeps 6

-

0 EUR per night

more rates



  • 530_1218196245.jpg

    530_1218196259.jpg

    530_1218196280.jpg
  • Owner: jp.caron-lys@wanadoo.fr
    Property name: Beauvert
    Property overview: Beauvert is an old Perigorian house rated 4 stars with lovely stone walls and the distinctive steep roof that is typical of the region. It lies in three hectares deep in the Dordogne Valley in a peaceful country situation near Saint Cyprien, close to the Dordogne and Vezere rivers, about 15 kms from the market town of Sarlat. The village is about 4 kms away and has all essential shops and facilities.
    Floorspace: 80 m²
    Bedrooms: 3
    Sleeps (maximum of): 6
    Accomodation type: self-catering
      

  • Address: Saint-Cyprien
    France, Europe
      
  • « Previous Year Next Year »

    -booked -prebooked

    December 2008
    SunMonTueWedThuFriSat
     01020304 05 06
    07 08 09 10 11 12 13
    14 15 16 17 18 19 20
    21 22 23 24 25 26 27
    28 29 30 31    
    January 2009
    SunMonTueWedThuFriSat
        01 02 03
    04 05 06 07 08 09 10
    11 12 13 14 15 16 17
    18 19 20 21 22 23 24
    25 26 27 28 29 30 31
    February 2009
    SunMonTueWedThuFriSat
    01 02 03 04 05 06 07
    08 09 10 11 12 13 14
    15 16 17 18 19 20 21
    22 23 24 25 26 27 28
    March 2009
    SunMonTueWedThuFriSat
    01 02 03 04 05 06 07
    08 09 10 11 12 13 14
    15 16 17 18 19 20 21
    22 23 24 25 26 27 28
    29 30 31     
    April 2009
    SunMonTueWedThuFriSat
       01 02 03 04
    05 06 07 08 09 10 11
    12 13 14 15 16 17 18
    19 20 21 22 23 24 25
    26 27 28 29 30   
    May 2009
    SunMonTueWedThuFriSat
         01 02
    03 04 05 06 07 08 09
    10 11 12 13 14 15 16
    17 18 19 20 21 22 23
    24 25 26 27 28 29 30
    31       
    June 2009
    SunMonTueWedThuFriSat
     01 02 03 04 05 06
    07 08 09 10 11 12 13
    14 15 16 17 18 19 20
    21 22 23 24 25 26 27
    28 29 30     
    July 2009
    SunMonTueWedThuFriSat
       01 02 03 04
    05 06 07 08 09 10 11
    12 13 14 15 16 17 18
    19 20 21 22 23 24 25
    26 27 28 29 30 31  
    August 2009
    SunMonTueWedThuFriSat
          01
    02 03 04 05 06 07 08
    09 10 11 12 13 14 15
    16 17 18 19 20 21 22
    23 24 25 26 27 28 29
    30 31      
    September 2009
    SunMonTueWedThuFriSat
      01 02 03 04 05
    06 07 08 09 10 11 12
    13 14 15 16 17 18 19
    20 21 22 23 24 25 26
    27 28 29 30    
    October 2009
    SunMonTueWedThuFriSat
        01 02 03
    04 05 06 07 08 09 10
    11 12 13 14 15 16 17
    18 19 20 21 22 23 24
    25 26 27 28 29 30 31
    November 2009
    SunMonTueWedThuFriSat
    01 02 03 04 05 06 07
    08 09 10 11 12 13 14
    15 16 17 18 19 20 21
    22 23 24 25 26 27 28
    29 30      


Content bottom